Publication List
Total Citations: 306 H index: 7 i10 index: 7 |
Cite By |
Year |
---|---|---|
Modeling fire and the terrestrial carbon balance |
102 | 2011 |
IC Prentice, DI Kelley, PN Foster, P Friedlingstein, SP Harrison, ... | ||
Global Biogeochemical Cycles 25 (3) | ||
more info | ||
Large inert carbon pool in the terrestrial biosphere during the Last Glacial Maximum |
66 | 2012 |
P Ciais, A Tagliabue, M Cuntz, L Bopp, M Scholze, G Hoffmann, ... | ||
Nature Geoscience 5 (1), 74-79 | ||
more info | ||
A comprehensive benchmarking system for evaluating global vegetation models |
52 | 2013 |
DI Kelley, IC Prentice, SP Harrison, H Wang, M Simard, JB Fisher, ... | ||
Biogeosciences 10, 3313-3340 | ||
more info | ||
The BETHY/JSBACH carbon cycle data assimilation system: Experiences and challenges |
29 | 2013 |
T Kaminski, W Knorr, G Schürmann, M Scholze, PJ Rayner, S Zaehle, ... | ||
Journal of Geophysical Research: Biogeosciences 118 (4), 1414-1426 | ||
more info | ||
Drought and resprouting plants |
26 | 2015 |
MJB Zeppel, SP Harrison, HD Adams, DI Kelley, G Li, DT Tissue, ... | ||
New Phytologist 206 (2), 583-589 | ||
more info | ||
Improved simulation of fire–vegetation interactions in the Land surface Processes and eXchanges dynamic global vegetation model (LPX-Mv1) |
14 | 2014 |
DI Kelley, SP Harrison, IC Prentice | ||
Geoscientific model development 7 (5), 2411-2433 | ||
more info | ||
Enhanced Australian carbon sink despite increased wildfire during the 21st century |
10 | 2014 |
DI Kelley, SP Harrison | ||
Environmental Research Letters 9 (10), 104015 | ||
more info | ||
The status and challenge of global fire modelling |
5 | 2016 |
S Hantson, A Arneth, SP Harrison, DI Kelley, IC Prentice, SS Rabin, ... | ||
Biogeosciences 13 (11), 3359-3375 | ||
more info | ||
Modelling Australia Fire Regimes |
2 | 2014 |
DI Kelley | ||
Macquarie University | ||
more info | ||
Vegetation plays an important role in mediating future water resources |
0 | 2016 |
AM Ukkola, TF Keenan, DI Kelley, IC Prentice | ||
Environmental Research Letters 11 (9), 094022 | ||
more info | ||
What limits fire, where and when: sensitivity of burnt area to different controls |
0 | 2016 |
D Kelley, I Bistinas, R Whitley, T Marthews, C Burton | ||
AGU Fall Meeting Abstracts | ||
more info | ||
Projected changes in Australian fire regimes during the 21st century and consequences for ecosystems |
0 | 2016 |
SP Harrison, DI Kelley | ||
International Journal of Wildland Fire | ||
more info | ||
Climate, vegetation, fire and the carbon cycle: Africa during the last 21,000 years |
0 | 2016 |
SP Harrison, D Kelley, G Li, JS Singarayer, IC Prentice | ||
Quaternary International 202-203 | ||
more info | ||
blue arrow e-Alerts |
0 | 2015 |
MT Harrison, WM Kelman, JM Virgona | ||
Magnesium 66 (12) | ||
more info | ||
Implications of introducing realistic fire response traits in a Dynamic Global Vegetation Model |
0 | 2013 |
D Kelley, SP Harrison, IC Prentice | ||
AGU Fall Meeting Abstracts | ||
more info | ||
Wildfires as part of the global carbon cycle: Quantitative analysis using data assimilation |
0 | 2008 |
DI Kelley | ||
University of Bristol | ||
more info | ||
Using plant functional traits to predict ecosystem vulnerability to changing fire regimes |
0 | NA |
S Harrison, J Midgley, B Hoffmann, I Radford, C Nano, B Murphy10, ... | ||
more info | ||
Generated using scholar packages: | ||
Keirstead , James ( 2015 ), scholar: analyse citation data from Google Scholar , R package version 0.1.4 , http://github.com/jkeirstead/scholar | ||
and | ||
googleScholarGrab version no. c30b66a | ||
extracted from Douglas Kelley 's google scholar on Tue 07 Feb 2017 21:52:30 |